Descrição
Linha | Categoria | Modelo | Montadora | Descrição do Modelo | Motor | Ano | Pos.Montagem |
---|---|---|---|---|---|---|---|
Motocicleta | Motocicleta | 748 | Ducati | (R / S) | 740 cc | 97 -- 03 | |
Motocicleta | Motocicleta | 907 ie | Ducati | -- | 900 cc | 92 -- 97 | |
Motocicleta | Motocicleta | 916 | Ducati | -- | 500 cc | 94 -- 97 | |
Motocicleta | Motocicleta | 996 | Ducati | (R / S) | 1000 cc | 00 -- 01 | |
Motocicleta | Motocicleta | 998 | Ducati | -- | 1000 cc | 02 -- 03 | |
Motocicleta | Motocicleta | 999 | Ducati | (S) | 1000 cc | 2003 | |
Motocicleta | Motocicleta | AN 650 | Suzuki | BurGeneral Motorsan | 650 cc | 2002 --> | |
Motocicleta | Motocicleta | Bandit | Suzuki | GSF 1200 S | 1200 cc | 97 -- 03 | |
Motocicleta | Motocicleta | Bandit | Suzuki | GSF 600 | 600 cc | 95 -- 99 | |
Motocicleta | Motocicleta | Bandit | Suzuki | GSF 600/600 S | 600 cc | 00 -- 04 | |
Motocicleta | Motocicleta | Bandit | Suzuki | GSF 600/600 S | 600 cc | 95 -- 99 | |
Motocicleta | Motocicleta | CB 1000 | Honda | F | 1000 cc | 93 -- 95 | |
Motocicleta | Motocicleta | CB 1000 | Honda | F Super Four | 1000 cc | 93 -- 96 | |
Motocicleta | Motocicleta | CB 1100 | Honda | F X-Eleven | 1100 cc | 1999 --> | |
Motocicleta | Motocicleta | CB 1100 | Honda | R | 1100 cc | 82 -- 85 | |
Motocicleta | Motocicleta | CB 1100 | Honda | SF X-Eleven | 1100 cc | 00 -- 03 | |
Motocicleta | Motocicleta | CB 1300 | Honda | X4 | 1300 cc | 97 -- 99 | |
Motocicleta | Motocicleta | CB 1300 | Honda | F / Super Four | 1300 cc | 2003 --> | |
Motocicleta | Motocicleta | CB 400 | Honda | FCB1 | 400 cc | 89 -- 92 | |
Motocicleta | Motocicleta | CB 450 R | Honda | -- | 450 cc | 82 -- 94 | |
Motocicleta | Motocicleta | CB 500 | Honda | F Four / K | 500 cc | 71 -- 77 | |
Motocicleta | Motocicleta | CB 500 | Honda | -- | 500 cc | 97 -- 05 | |
Motocicleta | Motocicleta | CB 700 SC | Honda | -- | 700 cc | 1984 --> | |
Motocicleta | Motocicleta | CB 750 | Honda | Four / K | 750 cc | 69 -- 78 | |
Motocicleta | Motocicleta | CB 750 | Honda | Nighhawk | 750 cc | 91 -- 95 | |
Motocicleta | Motocicleta | CB 750 | Honda | Seven-Fifty/Nighthawk | 750 cc | 91 -- 03 | |
Motocicleta | Motocicleta | CB-1 400 F | Honda | -- | 400 cc | 89 -- 92 | |
Motocicleta | Motocicleta | CBR 1000 | Honda | CBR 1100 XX Super Blackbird | 1000 cc | 1997 --> | |
Motocicleta | Motocicleta | CBR 1000 | Honda | F / F Hurricane | 1000 cc | 87 -- 00 | |
Motocicleta | Motocicleta | CBR 1000 | Honda | -- | 1000 cc | 08 -- 09 | |
Motocicleta | Motocicleta | CBR 600 | Honda | (C Shadow) | 600 cc | 95 -- 05 | |
Motocicleta | Motocicleta | CBR 600 | Honda | F2 | 600 cc | 91 -- 94 | |
Motocicleta | Motocicleta | CBR 600 | Honda | F3 / F4 | 600 cc | 87 -- 02 | |
Motocicleta | Motocicleta | CBR 900 | Honda | RR Fireblade / RPV | 900 cc | 1994 --> | |
Motocicleta | Motocicleta | CBX250 | Honda | Twister | 250 cc | 01 -- 09 | |
Motocicleta | Motocicleta | CG | Honda | Sport / Titan - (ES / ESD / KS) | 150 cc | 2004 --> | |
Motocicleta | Motocicleta | Deuce | Harley Davidson | FXSTD Softail | 1500 cc | 00 -- 05 | |
Motocicleta | Motocicleta | Dominator | Honda | -- | 650 cc | 92 -- 94 | |
Motocicleta | Motocicleta | DR-Z 125 | Suzuki | -- | 125 cc | 2003 --> | |
Motocicleta | Motocicleta | Dyna | Harley Davidson | FXDS | 1500 cc | 99 -- 00 | |
Motocicleta | Motocicleta | Dyna | Harley Davidson | Glide Sport FXDX | 1500 cc | 99 -- 03 | |
Motocicleta | Motocicleta | Dyna | Harley Davidson | Low Rider FXDL | 1700 cc | 99 -- 03 | |
Motocicleta | Motocicleta | Dyna | Harley Davidson | Super Glide FXD | 1600 cc | 99 -- 03 | |
Motocicleta | Motocicleta | Dyna | Harley Davidson | T-Sport FXDXT | 1500 cc | 01 -- 03 | |
Motocicleta | Motocicleta | Dyna | Harley Davidson | Wide Glide FXDWG | 1500 cc | 99 -- 03 | |
Motocicleta | Motocicleta | Electra | Harley Davidson | Glide Classic FLHTC | 1500 cc | 84 -- 03 | |
Motocicleta | Motocicleta | Electra | Harley Davidson | Glide FLHT | 1500 cc | 96 -- 03 | |
Motocicleta | Motocicleta | ER 500 Twister | Kawasaki | -- | 500 cc | 1997 --> | |
Motocicleta | Motocicleta | F 6C | Honda | 1500 Valkyrie | 1500 cc | 1997 --> | |
Motocicleta | Motocicleta | Fat Boy | Harley Davidson | FLSTF | 1350 cc | 87 -- 03 | |
Motocicleta | Motocicleta | Fazer ( FZR ) 1000 | Yamaha | -- | 1000 cc | 01 -- 03 | |
Motocicleta | Motocicleta | Fazer ( FZR ) 600 | Yamaha | Genesis | 600 cc | 89 -- 93 | |
Motocicleta | Motocicleta | Fazer ( FZR ) 600 R | Yamaha | Genesis | 600 cc | 94 -- 96 | |
Motocicleta | Motocicleta | Fazer ( FZR ) 750 RT | Yamaha | Genesis | 750 cc | 87 -- 88 | |
Motocicleta | Motocicleta | Fazer ( FZR) | Yamaha | Fazer (FZR) Genesis Exup | 1000 cc | 91 -- 95 | |
Motocicleta | Motocicleta | FLHR-I | Harley Davidson | -- | 1690 cc | 97 -- 03 | |
Motocicleta | Motocicleta | FLHS | Harley Davidson | -- | 1340 cc | 87 -- 94 | |
Motocicleta | Motocicleta | FLHTCU Ultra Glide / Classic | Harley Davidson | -- | 1600 cc | 87 -- 03 | |
Motocicleta | Motocicleta | FLHTP | Harley Davidson | -- | 1340 cc | 95 -- 96 | |
Motocicleta | Motocicleta | FLST | Harley Davidson | -- | 1340 cc | 80 -- 00 | |
Motocicleta | Motocicleta | FLT | Harley Davidson | -- | 1340 cc | 80 -- 90 | |
Motocicleta | Motocicleta | FLTC | Harley Davidson | -- | 1340 cc | 80 -- 92 | |
Motocicleta | Motocicleta | FLTC-U | Harley Davidson | -- | 1340 cc | 87 -- 96 | |
Motocicleta | Motocicleta | FLTRI | Harley Davidson | -- | 1340 cc | 98 -- 03 | |
Motocicleta | Motocicleta | FXDB | Harley Davidson | -- | 1340 cc | 91 -- 96 | |
Motocicleta | Motocicleta | FXLR | Harley Davidson | -- | 1340 cc | 87 -- 94 | |
Motocicleta | Motocicleta | FXR | Harley Davidson | -- | 1340 cc | 82 -- 94 | |
Motocicleta | Motocicleta | FXRS | Harley Davidson | -- | 1340 cc | 87 -- 92 | |
Motocicleta | Motocicleta | FXRT | Harley Davidson | -- | 1340 cc | 87 -- 92 | |
Motocicleta | Motocicleta | FZS 1000 Fazer | Yamaha | -- | 1000 cc | 00 -- 05 | |
Motocicleta | Motocicleta | GL | Honda | 1300 | 1300 cc | 94 -- 97 | |
Motocicleta | Motocicleta | GL | Honda | 1500 A Aspencade / C Valkyrie / SE Goldwing | 1800 cc | 88 -- 00 | |
Motocicleta | Motocicleta | GL | Honda | 1800 Goldwing | 1800 cc | 01 -- 03 | |
Motocicleta | Motocicleta | GS 500 | Suzuki | E | 500 cc | 89 -- 00 | |
Motocicleta | Motocicleta | GS 500 | Suzuki | K | 500 cc | 01 -- 03 | |
Motocicleta | Motocicleta | GSX 1100 | Suzuki | F / G | 1100 cc | 88 -- 96 | |
Motocicleta | Motocicleta | GSX 1300 | Suzuki | R Hayabusa | 1300 cc | 98 -- 07 | |
Motocicleta | Motocicleta | GSX 600 | Suzuki | F Katana | 600 cc | 88 -- 99 | |
Motocicleta | Motocicleta | GSX 600 R | Suzuki | -- | 600 cc | 92 -- 93 | |
Motocicleta | Motocicleta | GSX 600 R | Suzuki | -- | 600 cc | 97 -- 98 | |
Motocicleta | Motocicleta | GSX 750 F | Suzuki | Katana | 750 cc | 98 -- 03 | |
Motocicleta | Motocicleta | GSX R 1000 | Suzuki | -- | 1000 cc | 01 -- 04 | |
Motocicleta | Motocicleta | GSX R 600 | Suzuki | -- | 600 cc | 1997 --> | |
Motocicleta | Motocicleta | GSX R 750 | Suzuki | -- | 750 cc | 1989 --> | |
Motocicleta | Motocicleta | GTS 1000 | Yamaha | -- | 1000 cc | 1991 --> | |
Motocicleta | Motocicleta | GV 1200 | Suzuki | -- | 1200 cc | 1985 --> | |
Motocicleta | Motocicleta | GV 1400 | Suzuki | Cavalcade | 1400 cc | 87 -- 88 | |
Motocicleta | Motocicleta | GV 700 | Suzuki | -- | 700 cc | 1985 --> | |
Motocicleta | Motocicleta | Heritage | Harley Davidson | Softail Classic FLSTC | 1600 cc | 80 -- 03 | |
Motocicleta | Motocicleta | Heritage | Harley Davidson | Springer FLSTS | 1600 cc | 97 -- 03 | |
Motocicleta | Motocicleta | Intruder | Suzuki | VS 1400 GL | 1400 cc | 87 -- 98 | |
Motocicleta | Motocicleta | Intruder | Suzuki | VS 1400 GLF | 1400 cc | 87 -- 03 | |
Motocicleta | Motocicleta | Intruder | Suzuki | VS 1400 GLP | 1400 cc | 87 -- 03 | |
Motocicleta | Motocicleta | Intruder | Suzuki | VS 800 GL | 800 cc | 92 -- 96 | |
Motocicleta | Motocicleta | Intruder | Suzuki | VS 800 GL | 800 cc | 98 -- 03 | |
Motocicleta | Motocicleta | Intruder | Suzuki | VL 1500 | 1500 cc | 98 -- 03 | |
Motocicleta | Motocicleta | Intruder | Suzuki | VL 800 | 800 cc | 01 -- 03 | |
Motocicleta | Motocicleta | Intruder | Suzuki | VS 1400 | 1400 cc | 87 -- 94 | |
Motocicleta | Motocicleta | K 1 | BMW | -- | 1000 cc | 89 -- 93 | |
Motocicleta | Motocicleta | K 100 | BMW | (LS / LT / RT) | 1000 cc | 83 -- 93 | |
Motocicleta | Motocicleta | K 1100 | BMW | (LT/RS) | 1100 cc | 90 -- 93 | |
Motocicleta | Motocicleta | K 1200 | BMW | (GT / LT / RS) | 1200 cc | 99 -- 03 | |
Motocicleta | Motocicleta | K 75 | BMW | -- | 750 cc | 85 -- 92 | |
Motocicleta | Motocicleta | KL | Kawasaki | 250 | 250 cc | 85 -- 99 | |
Motocicleta | Motocicleta | KL | Kawasaki | 650 | 650 cc | 92 -- 02 | |
Motocicleta | Motocicleta | KLE | Kawasaki | 500 AS | 500 cc | 1994 --> | |
Motocicleta | Motocicleta | KLF | Kawasaki | 400 | 400 cc | 1990 --> | |
Motocicleta | Motocicleta | KLF | Kawasaki | 220 Bayou | 220 cc | 88 -- 02 | |
Motocicleta | Motocicleta | KLR | Kawasaki | 250 | 250 cc | 85 -- 99 | |
Motocicleta | Motocicleta | KLR | Kawasaki | 650 | 650 cc | 92 -- 02 | |
Motocicleta | Motocicleta | KLX | Kawasaki | 650 R | 650 cc | 93 -- 96 | |
Motocicleta | Motocicleta | KVF | Kawasaki | 650 Prairie 650 | 650 cc | 02 -- 03 | |
Motocicleta | Motocicleta | MH 900 | Ducati | (E) | 900 cc | 01 -- 02 | |
Motocicleta | Motocicleta | Monster | Ducati | 1000 | 1000 cc | 2003 | |
Motocicleta | Motocicleta | Monster | Ducati | 600 | 600 cc | 2001 | |
Motocicleta | Motocicleta | Monster | Ducati | 750 | 750 cc | 97 -- 02 | |
Motocicleta | Motocicleta | Monster | Ducati | 800 | 800 cc | 02 -- 03 | |
Motocicleta | Motocicleta | Monster | Ducati | S4 | 916 cc | 01 -- 03 | |
Motocicleta | Motocicleta | Night Train | Harley Davidson | FXSTB | 1600 cc | 01 -- 03 | |
Motocicleta | Motocicleta | Ninja EX | Kawasaki | 500 | 500 cc | 90 -- 96 | |
Motocicleta | Motocicleta | Ninja EX | Kawasaki | 600 | 600 cc | 90 -- 93 | |
Motocicleta | Motocicleta | Ninja EX | Kawasaki | 250 | 250 cc | 2003 --> | |
Motocicleta | Motocicleta | Ninja EX | Kawasaki | 250 | 250 cc | 92 -- 02 | |
Motocicleta | Motocicleta | Ninja ZX | Kawasaki | 12R 1200 | 1200 cc | 00 -- 05 | |
Motocicleta | Motocicleta | Ninja ZX | Kawasaki | 600 | 600 cc | 90 -- 94 | |
Motocicleta | Motocicleta | Ninja ZX | Kawasaki | 7R 700 | 700 cc | 96 -- 02 | |
Motocicleta | Motocicleta | Ninja ZX | Kawasaki | 9R 900 | 900 cc | 94 -- 03 | |
Motocicleta | Motocicleta | Ninja ZX | Kawasaki | 11 1100 | 1100 cc | 90 -- 01 | |
Motocicleta | Motocicleta | Ninja ZZR | Kawasaki | 600 | 600 cc | 1990 --> | |
Motocicleta | Motocicleta | NT 650 | Honda | Hawk GT | 650 cc | 88 -- 91 | |
Motocicleta | Motocicleta | NX 350 | Honda | (Sahara) | 350 cc | 90 -- 99 | |
Motocicleta | Motocicleta | NX 4 | Honda | Falcon | 400 cc | 1999 --> | |
Motocicleta | Motocicleta | NXR 125 | Honda | Bros (ES / KS) | 125 cc | 03 -- 05 | |
Motocicleta | Motocicleta | NXR 150 | Honda | Bros - (ES / ESD / KS) | 150 cc | 03 -- 10 | |
Motocicleta | Motocicleta | Paso | Ducati | -- | 750 cc | 86 -- 90 | |
Motocicleta | Motocicleta | PC 800 | Honda | R Pacific Coast | 800 cc | 1988 --> | |
Motocicleta | Motocicleta | R 100 | BMW | (PD) | 1000 cc | 90 -- 91 | |
Motocicleta | Motocicleta | R 1100 | BMW | (GS / R / RS / RT) | 1100 cc | 93 -- 01 | |
Motocicleta | Motocicleta | R 1150 | BMW | (GS / R / RS / RT) | 1150 cc | 00 -- 03 | |
Motocicleta | Motocicleta | R 1200 | BMW | (CL) | 1200 cc | 2003 | |
Motocicleta | Motocicleta | Road Glide | Harley Davidson | FLTR | 1600 cc | 98 -- 02 | |
Motocicleta | Motocicleta | Road King | Harley Davidson | Classic FLHRCI | 1450 cc | 98 -- 03 | |
Motocicleta | Motocicleta | Road King | Harley Davidson | FLHR | 1340 cc | 94 -- 98 | |
Motocicleta | Motocicleta | Road King | Harley Davidson | FLHR | 1450 cc | 99 -- 03 | |
Motocicleta | Motocicleta | Royal Star | Yamaha | XVZ 1300 A | 1300 cc | 96 -- 01 | |
Motocicleta | Motocicleta | Royal Star | Yamaha | XVZ 1300 AT Classic | 1300 cc | 97 -- 99 | |
Motocicleta | Motocicleta | Royal Star | Yamaha | XVZ 1300 LT | 1300 cc | 96 -- 98 | |
Motocicleta | Motocicleta | RVF | Honda | 750 R | 750 cc | 93 -- 97 | |
Motocicleta | Motocicleta | RVT | Honda | 1000 R | 1000 cc | 00 -- 02 | |
Motocicleta | Motocicleta | Shadow | Honda | VT 1100 C | 1100 cc | 88 -- 95 | |
Motocicleta | Motocicleta | Shadow | Honda | VT 1100 T | 1100 cc | 1998 --> | |
Motocicleta | Motocicleta | Shadow | Honda | VT 600 C /CD | 600 cc | 88 -- 03 | |
Motocicleta | Motocicleta | Shadow | Honda | VT 750 | 750 cc | 97 -- 02 | |
Motocicleta | Motocicleta | Softail | Harley Davidson | Classic / Special FXSTSB | 1450 cc | 95 -- 97 | |
Motocicleta | Motocicleta | Softail | Harley Davidson | FXST | 1450 cc | 00 -- 03 | |
Motocicleta | Motocicleta | Softail | Harley Davidson | FXSTC | 1450 cc | 87 -- 00 | |
Motocicleta | Motocicleta | Softail | Harley Davidson | FXSTS | 1450 cc | 00 -- 03 | |
Motocicleta | Motocicleta | Sport | Ducati | -- | 620 cc | 2003 | |
Motocicleta | Motocicleta | SS | Ducati | -- | 750 cc | 2003 | |
Motocicleta | Motocicleta | ST | Honda | 1100 - (T / V / X) | 1100 cc | 91 -- 00 | |
Motocicleta | Motocicleta | ST | Honda | 1300 | 1300 cc | 2003 --> | |
Motocicleta | Motocicleta | ST2 | Ducati | -- | 1000 cc | 98 -- 03 | |
Motocicleta | Motocicleta | ST4 | Ducati | -- | 750 cc | 99 -- 03 | |
Motocicleta | Motocicleta | Superbike | Ducati | -- | 1000 cc | 90 -- 97 | |
Motocicleta | Motocicleta | Supersport | Ducati | -- | 900 cc | 90 -- 02 | |
Motocicleta | Motocicleta | SV 1000 | Suzuki | -- | 1000 cc | 2003 --> | |
Motocicleta | Motocicleta | SV 650 | Suzuki | -- | 650 cc | 99 -- 08 | |
Motocicleta | Motocicleta | SV 650 S | Suzuki | -- | 650 cc | 99 -- 08 | |
Motocicleta | Motocicleta | SV 650 SU | Suzuki | -- | 650 cc | 99 -- 08 | |
Motocicleta | Motocicleta | TL 1000 | Suzuki | R | 1000 cc | 98 -- 03 | |
Motocicleta | Motocicleta | TL 1000 | Suzuki | S | 1000 cc | 97 -- 01 | |
Motocicleta | Motocicleta | TRX 350 | Honda | (Fourtrax FM/TM Quadriciclo) | 350 cc | 2004 --> | |
Motocicleta | Motocicleta | TRX 400 | Honda | EX Four Trax / Sportrax | 400 cc | 99 -- 03 | |
Motocicleta | Motocicleta | TRX 450 | Honda | Four Trax / Foreman S/ES | 450 cc | 98 -- 02 | |
Motocicleta | Motocicleta | TRX 500 | Honda | Four Trax / Foreman / Rubicon | 500 cc | 01 -- 03 | |
Motocicleta | Motocicleta | TRX 650 | Honda | F Rincon | 650 cc | 2003 --> | |
Motocicleta | Motocicleta | V Strom | Suzuki | -- | 650 cc | 2002 --> | |
Motocicleta | Motocicleta | VF 1000 F/R | Honda | -- | 1000 cc | 1984 --> | |
Motocicleta | Motocicleta | VF 1100 C/S | Honda | -- | 1100 cc | 1984 --> | |
Motocicleta | Motocicleta | VF 500 C/F | Honda | -- | 500 cc | 1984 --> | |
Motocicleta | Motocicleta | VF 700 C/F/S | Honda | -- | 700 cc | 1984 --> | |
Motocicleta | Motocicleta | VF 750 C | Honda | -- | 750 cc | 82 -- 84 | |
Motocicleta | Motocicleta | VFR 750 F / R | Honda | -- | 750 cc | 86 -- 98 | |
Motocicleta | Motocicleta | VFR 800 F/A/ABS | Honda | -- | 800 cc | 98 -- 01 | |
Motocicleta | Motocicleta | VMAX | Yamaha | VMX-12 1200 | 1200 cc | 86 -- 04 | |
Motocicleta | Motocicleta | VR 700 F/F2 | Honda | -- | 700 cc | 1984 --> | |
Motocicleta | Motocicleta | VS 1400 P/F | Suzuki | -- | 1400 cc | 87 -- 98 | |
Motocicleta | Motocicleta | VS 700 | Suzuki | -- | 700 cc | 1985 --> | |
Motocicleta | Motocicleta | VS 750 | Suzuki | -- | 750 cc | 1989 --> | |
Motocicleta | Motocicleta | VS 800 | Suzuki | -- | 800 cc | 1992 --> | |
Motocicleta | Motocicleta | VT | Honda | 1100 C2 | 1100 cc | 1995 --> | |
Motocicleta | Motocicleta | VT 500 | Honda | C/FT | 500 cc | 1984 --> | |
Motocicleta | Motocicleta | VT 700 | Honda | C | 700 cc | 1984 --> | |
Motocicleta | Motocicleta | VT 750 | Honda | C / DC / Black Widow | 750 cc | 00 -- 03 | |
Motocicleta | Motocicleta | VT 800 | Honda | -- | 800 cc | 1994 | |
Motocicleta | Motocicleta | VTR 1000 | Honda | F | 1000 cc | 97 -- 98 | |
Motocicleta | Motocicleta | VTX 1300 | Honda | (S/C/R) | 1300 cc | 2003 --> | |
Motocicleta | Motocicleta | VTX 1800 | Honda | -- | 1800 cc | 2001 --> | |
Motocicleta | Motocicleta | Vulcan EN 500 | Kawasaki | -- | 500 cc | 90 -- 05 | |
Motocicleta | Motocicleta | Vulcan VN 1500 | Kawasaki | -- | 1500 cc | 87 -- 05 | |
Motocicleta | Motocicleta | Vulcan VN 750 | Kawasaki | -- | 750 cc | 86 -- 05 | |
Motocicleta | Motocicleta | Vulcan VN 800 | Kawasaki | -- | 800 cc | 96 -- 05 | |
Motocicleta | Motocicleta | VX 800 | Suzuki | -- | 800 cc | 90 -- 93 | |
Motocicleta | Motocicleta | VZ 800 | Suzuki | Marauder | 800 cc | 97 -- 03 | |
Motocicleta | Motocicleta | W 650 | Kawasaki | -- | 650 cc | 99 -- 02 | |
Motocicleta | Motocicleta | XFZ | Yamaha | 750 | 750 cc | 1994 --> | |
Motocicleta | Motocicleta | XJ 600 | Yamaha | -- | 600 cc | 89 -- 91 | |
Motocicleta | Motocicleta | XJ 600 N | Yamaha | -- | 600 cc | 93 -- 03 | |
Motocicleta | Motocicleta | XJ 900 S | Yamaha | Diversion | 900 cc | 95 -- 03 | |
Motocicleta | Motocicleta | XL | Harley Davidson | 1200 Sport Custom | 1200 cc | 1994 --> | |
Motocicleta | Motocicleta | XL | Harley Davidson | 883 Sport / Custom / Hugger | 883 cc | 1994 --> | |
Motocicleta | Motocicleta | XL | Harley Davidson | -- | 1000 cc | 84 -- 85 | |
Motocicleta | Motocicleta | XL | Honda | 250R | 250 cc | 84 -- 97 | |
Motocicleta | Motocicleta | XL | Honda | 350 R | 350 cc | 84 -- 90 | |
Motocicleta | Motocicleta | XL | Honda | 1000 V Varadero | 1000 cc | 1999 --> | |
Motocicleta | Motocicleta | XLC | Harley Davidson | -- | 883 cc | 93 -- 94 | |
Motocicleta | Motocicleta | XLCH | Harley Davidson | -- | 1200 cc | 93 -- 94 | |
Motocicleta | Motocicleta | XLH | Harley Davidson | -- | 1000 cc | 86 -- 03 | |
Motocicleta | Motocicleta | XLS | Harley Davidson | -- | 1000 cc | 84 -- 85 | |
Motocicleta | Motocicleta | XLX | Harley Davidson | -- | 1000 cc | 84 -- 85 | |
Motocicleta | Motocicleta | XLX | Honda | 250R | 250 cc | 1995 --> | |
Motocicleta | Motocicleta | XLX | Honda | 350 R | 350 cc | 90 -- 91 | |
Motocicleta | Motocicleta | XR | Honda | 250 Tornado | 250 cc | 2001 --> | |
Motocicleta | Motocicleta | XR | Honda | 250L | 250 cc | 91 -- 96 | |
Motocicleta | Motocicleta | XR | Honda | 350 | 350 cc | 1995 --> | |
Motocicleta | Motocicleta | XR | Honda | 400 R | 400 cc | 96 -- 02 | |
Motocicleta | Motocicleta | XR | Honda | 600 R | 600 cc | 85 -- 98 | |
Motocicleta | Motocicleta | XR | Honda | 650 L / R | 650 cc | 93 -- 03 | |
Motocicleta | Motocicleta | XRV | Honda | 750 - (T / V / X / W) | 750 cc | 2000 --> | |
Motocicleta | Motocicleta | XS | Yamaha | 1000 S | 1000 cc | 81 -- 82 | |
Motocicleta | Motocicleta | XV | Yamaha | 1600 Wildstar | 1600 cc | 1999 --> | |
Motocicleta | Motocicleta | XV | Yamaha | 1700 Road Star Warrior | 1700 cc | 2003 --> | |
Motocicleta | Motocicleta | YZF | Yamaha | R1 | 1000 cc | 98 -- 03 | |
Motocicleta | Motocicleta | YZF | Yamaha | R6 | 600 cc | 99 -- 05 | |
Motocicleta | Motocicleta | YZF | Yamaha | R6 600 | 600 cc | 2003 --> | |
Motocicleta | Motocicleta | YZF | Yamaha | R7 | 750 cc | 99 -- 00 | |
Motocicleta | Motocicleta | YZF | Yamaha | 1000 R Thunder Ace | 1000 cc | 96 -- 02 | |
Motocicleta | Motocicleta | YZF | Yamaha | 750 | 750 cc | 94 -- 97 | |
Motocicleta | Motocicleta | YZF | Yamaha | 750 SP | 750 cc | 93 -- 97 | |
Motocicleta | Motocicleta | Z 450 | Kawasaki | LTD | 450 cc | 85 -- 89 | |
Motocicleta | Motocicleta | ZG 1000 Concours | Kawasaki | -- | 1000 cc | 86 -- 98 | |
Motocicleta | Motocicleta | ZG 1000 Concours | Kawasaki | -- | 1000 cc | 00 -- 03 | |
Motocicleta | Motocicleta | ZG 1200 Voyager | Kawasaki | -- | 1200 cc | 86 -- 03 | |
Motocicleta | Motocicleta | ZR 1100 | Kawasaki | -- | 1100 cc | 92 -- 95 | |
Motocicleta | Motocicleta | ZR 1100 | Kawasaki | -- | 1100 cc | 2000 --> | |
Motocicleta | Motocicleta | ZR 1200 | Kawasaki | -- | 1200 cc | 2002 --> | |
Motocicleta | Motocicleta | ZR 7 | Kawasaki | -- | 750 cc | 1999 | |
Motocicleta | Motocicleta | ZR 750 | Kawasaki | -- | 750 cc | 00 -- 03 | |
Motocicleta | Motocicleta | ZRX 1200 R | Kawasaki | -- | 1200 cc | 2002 --> | |
Motocicleta | Motocicleta | ZRX 750 | Kawasaki | -- | 750 cc | 88 -- 91 | |
Motocicleta | Motocicleta | ZXR 1100 | Kawasaki | -- | 1100 cc | 00 --> | |
Motocicleta | Motocicleta | ZXR 400 | Kawasaki | -- | 400 cc | 91 -- 00 | |
Motocicleta | Motocicleta | ZXR 600 (H1/H2) | Kawasaki | -- | 600 cc | 89 -- 99 | |
Motocicleta | Motocicleta | ZXR 750 R | Kawasaki | -- | 750 cc | 90 -- 95 |
OBSERVAÇÕES GERAIS
- Imagens meramente ilustrativas.
- Informações aplicadas meramente de responsabilidade do fabricante.
- Garantia: todos os produtos apresentam garantia de 30 dias, contando a partir da data emissão da Nota Fiscal de Venda, exceto os casos em que no campo destinado as especificações do produto estiverem descritas outro período, para alguns produtos específicos a garantia será aplicada diretamente junto ao fabricante ou importador.
0
Avaliações
Não há comentários para este produto.